> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zerotwo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# What Agent Mode Can Do

> A full breakdown of multi-step workflows ZeroTwo can handle autonomously in Agent Mode.

Agent Mode can orchestrate multi-step workflows across your connected apps — reading data, taking actions, and delivering results without you manually switching between tools. Here's what it can do across each category.

## Capabilities by Category

### Communication

Requires Gmail, Outlook, or Slack connector.

| Action                  | What it looks like                                                          |
| ----------------------- | --------------------------------------------------------------------------- |
| Draft and send emails   | "Draft a weekly summary email and send it to my team via Gmail"             |
| Reply to messages       | "Reply to the last email from Sarah saying I'll follow up Friday"           |
| Search inbox            | "Find all unread emails from my manager this week"                          |
| Post to Slack           | "Post this update to the #engineering channel in Slack"                     |
| Create calendar invites | "Create a 30-minute meeting invite on Thursday at 2pm with the design team" |

### Documents and Knowledge

Requires Notion, Google Drive, Dropbox, or Box connector.

| Action                   | What it looks like                                                               |
| ------------------------ | -------------------------------------------------------------------------------- |
| Create pages             | "Create a new Notion page titled 'Q2 Planning' with a task table"                |
| Update documents         | "Add this week's action items to the existing meeting notes doc in Google Drive" |
| Organize folders         | "Move all files named 'draft' in my Drive to the Archive folder"                 |
| Extract information      | "Read the attached PDF and extract all dates and deadlines into a list"          |
| Generate structured docs | "Create a Google Doc with a project brief based on this chat context"            |

### Development

Requires GitHub or Linear connector.

| Action          | What it looks like                                                          |
| --------------- | --------------------------------------------------------------------------- |
| Create issues   | "Create a GitHub issue for each bug in this list and label them 'bug'"      |
| Comment on PRs  | "Add a review comment to PR #42 in api-service asking about error handling" |
| Search code     | "Search my repositories for any uses of the deprecated fetchUser function"  |
| List open items | "Get all open Linear issues assigned to me and sort by priority"            |
| Create branches | "Create a branch called 'fix/login-timeout' in the frontend-app repo"       |

### Calendar and Scheduling

Requires Google Calendar connector.

| Action                      | What it looks like                                                        |
| --------------------------- | ------------------------------------------------------------------------- |
| Read schedule               | "What meetings do I have today and tomorrow?"                             |
| Check availability          | "Am I free for a 1-hour meeting anytime Tuesday afternoon?"               |
| Create events               | "Schedule a daily standup at 9:30 AM Monday through Friday with the team" |
| Summarize upcoming meetings | "Summarize next week's meetings and suggest prep tasks for each"          |

### Data and Databases

Requires Supabase or Neon connector.

| Action           | What it looks like                                                              |
| ---------------- | ------------------------------------------------------------------------------- |
| Query data       | "How many users signed up in the past 7 days? Query the users table."           |
| Generate reports | "Pull the last 30 days of revenue from the transactions table and summarize it" |
| Insert records   | "Add a new row to the feedback table with this data"                            |

### Research

Uses web browsing — no additional connector required.

| Action                 | What it looks like                                                     |
| ---------------------- | ---------------------------------------------------------------------- |
| Browse web pages       | "Go to this URL and extract the pricing information"                   |
| Run web searches       | "Search for recent news about \[company] and compile a summary"        |
| Scrape structured data | "Extract the job listings from this careers page into a table"         |
| Multi-source synthesis | "Research the top 3 competitors' pricing pages and write a comparison" |

## End-to-End Multi-Step Example

Here's what a complex Agent Mode workflow looks like in practice.

**Your prompt:**

```
Find all GitHub issues labeled 'bug' opened this week.
Create a Notion page titled "Weekly Bug Report - [today's date]" with a table:
Issue Title | Repository | Date Opened | URL
Then email me the Notion page link.
```

**What Agent Mode does — step by step:**

1. Connects to GitHub → searches for open issues labeled 'bug' opened in the past 7 days
2. Collects title, repository name, date opened, and URL for each
3. Connects to Notion → creates a new page with the specified title
4. Builds and populates the table with all issue data
5. Retrieves the Notion page URL
6. Connects to Gmail → composes an email with the subject "Weekly Bug Report" and the Notion link
7. Shows a **confirmation dialog**: "Send email to \[your address]?" — you review and approve
8. Sends the email
9. Reports completion with a summary of all steps taken

All of this from a single prompt.

## Writing Good Agent Prompts

<Tabs>
  <Tab title="Be explicit about the goal">
    ```
    // Less effective
    "Summarize my GitHub issues and put them somewhere"

    // More effective
    "Find all open GitHub issues assigned to me. Create a Notion page
    titled 'My Open Issues' with a table: Issue Title | Repository | Status | URL"
    ```
  </Tab>

  <Tab title="Specify which apps to use">
    ```
    // Less effective
    "Send this to my team"

    // More effective
    "Post this summary to the #engineering channel in Slack"
    ```
  </Tab>

  <Tab title="Include stopping conditions">
    ```
    // Less effective
    "Search for competitor pricing"

    // More effective
    "Search for the current pricing pages of Acme, BetaCorp, and GammaApp.
    If a pricing page is not publicly available, note it in the output.
    Stop after checking these three companies."
    ```
  </Tab>

  <Tab title="Add relevant data directly">
    ```
    "Create GitHub issues for the following bugs:
    1. Login button unresponsive on mobile — affects iOS Safari
    2. CSV export includes headers twice — all export types
    3. Notification badge not clearing after read

    Use label 'bug' and assign all to me."
    ```
  </Tab>
</Tabs>

## What Agent Mode Cannot Do

Agent Mode works within the boundaries of your connected apps and their granted OAuth permissions:

* **Actions requiring physical access** — Agent Mode operates digitally only
* **Apps not connected in Settings → Connectors** — if an app isn't connected, Agent Mode cannot use it
* **Actions outside your OAuth scopes** — if you connected GitHub read-only, the agent cannot create issues or open PRs; it can only read
* **Actions on accounts you don't own** — Agent Mode can only access apps you've authorized with your own credentials

<Tip>
  Test Agent Mode with read-only tasks when setting up a new connector. Confirm it can read data correctly before granting write access.
</Tip>
