> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zerotwo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Feature Availability Matrix

> Quick reference for which ZeroTwo features are available on each plan.

Use this matrix as a quick reference to compare feature availability across ZeroTwo's plans. For full plan details, see [Plans & Pricing](/overview/plans-and-pricing).

**Key:** ✓ = Included | — = Not available | number = Limit

***

## Full Feature Matrix

| Feature                       | Free   | Pro                | Pro 2x             | Plus Ultra | Business  |
| ----------------------------- | ------ | ------------------ | ------------------ | ---------- | --------- |
| **Chat**                      |        |                    |                    |            |           |
| Basic chat (standard models)  | ✓      | ✓                  | ✓                  | ✓          | ✓         |
| Premium model chat            | —      | ✓                  | ✓                  | ✓          | ✓         |
| Daily message limit           | 20/day | Unlimited standard | Unlimited standard | Unlimited  | Unlimited |
| Monthly premium message limit | —      | 555/mo             | 1,150/mo           | Unlimited  | Unlimited |
| **Tools**                     |        |                    |                    |            |           |
| Web search                    | 1/day  | ✓                  | ✓                  | ✓          | ✓         |
| Deep research                 | 1/day  | ✓                  | ✓                  | ✓          | ✓         |
| Canvas mode                   | ✓      | ✓                  | ✓                  | ✓          | ✓         |
| Agent mode                    | ✓      | ✓                  | ✓                  | ✓          | ✓         |
| Voice chat                    | ✓      | ✓                  | ✓                  | ✓          | ✓         |
| **Studio (Generation)**       |        |                    |                    |            |           |
| Image generation              | 1/day  | ✓                  | ✓                  | ✓          | ✓         |
| Video generation              | —      | ✓                  | ✓                  | ✓          | ✓         |
| Audio generation              | —      | ✓                  | ✓                  | ✓          | ✓         |
| **Files**                     |        |                    |                    |            |           |
| File uploads per message      | 1      | 10                 | 10                 | 10         | 10        |
| Files library                 | ✓      | ✓                  | ✓                  | ✓          | ✓         |
| Max file size                 | 50 MB  | 50 MB              | 50 MB              | 50 MB      | 50 MB     |
| Max video size                | 200 MB | 200 MB             | 200 MB             | 200 MB     | 200 MB    |
| **Organization**              |        |                    |                    |            |           |
| Memory (max)                  | 5      | Higher             | Higher             | Unlimited  | Unlimited |
| Projects (max)                | 1      | Unlimited          | Unlimited          | Unlimited  | Unlimited |
| Custom agents                 | ✓      | ✓                  | ✓                  | ✓          | ✓         |
| Skills                        | ✓      | ✓                  | ✓                  | ✓          | ✓         |
| Connectors / integrations     | ✓      | ✓                  | ✓                  | ✓          | ✓         |
| Shared links                  | ✓      | ✓                  | ✓                  | ✓          | ✓         |
| **Business / Team**           |        |                    |                    |            |           |
| Business admin panel          | —      | —                  | —                  | —          | ✓         |
| Member management             | —      | —                  | —                  | —          | ✓         |
| Seat billing                  | —      | —                  | —                  | —          | ✓         |
| Owner / Admin roles           | —      | —                  | —                  | —          | ✓         |
| 14-day free trial             | —      | —                  | —                  | —          | ✓         |

***

## Notes

**Standard vs. Premium models:**

* Free plan users can only access standard models
* Pro and above unlock premium models (Claude Sonnet/Opus, GPT-5, Gemini 2.5 Pro, Grok-4, etc.)
* When a paid plan's premium message quota is exhausted, ZeroTwo falls back to standard models automatically

**Daily limits (Free plan):**

* All daily limits reset at midnight UTC
* Upgrading to any paid plan removes daily message limits

**Memory:**

* Free plan is capped at 5 stored memories
* Pro and paid plans have higher memory limits (exact limits subject to change — check Settings → Memory for your current count)

**Video and audio generation:**

* Video and audio generation in Studio are available on Pro and above
* Free plan image generation (1/day) uses the Studio image generation pipeline

**Business features:**

* All Business features require the Business plan
* Business trial includes all Business features for 14 days (card required)
* The admin panel (`/admin/*`) is only accessible to Business workspace Owners and Admins

***

## Quick Upgrade Guide

<CardGroup cols={2}>
  <Card title="Free → Pro" icon="zap" href="/account/subscriptions">
    Unlock 555 premium messages/month, all tools, and unlimited projects.
  </Card>

  <Card title="Pro → Pro 2x" icon="zap" href="/account/subscriptions">
    Double your premium message quota to 1,150/month.
  </Card>

  <Card title="Pro 2x → Plus Ultra" icon="star" href="/account/subscriptions">
    Get unlimited premium messages — no monthly cap.
  </Card>

  <Card title="Any → Business" icon="building" href="/workspaces/business/overview">
    Add team workspace, admin panel, and seat billing.
  </Card>
</CardGroup>
