> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zerotwo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# More Integrations

> The full list of ZeroTwo's 45+ supported integrations and what you can do with each.

Beyond the integrations with dedicated documentation pages, ZeroTwo supports a wide range of additional connectors. All follow the same OAuth 2.0 connection flow: **Settings → Connectors → \[app] → Connect**.

<Info>
  The specific capabilities listed below depend on the app's API and the OAuth scopes you authorized during connection. If an action isn't working, check your authorized scopes in **Settings → Connectors → \[app]**.
</Info>

## Project Management

| Integration          | Category                  | What you can do in ZeroTwo                                                          |
| -------------------- | ------------------------- | ----------------------------------------------------------------------------------- |
| **Asana**            | Project Management        | Create and assign tasks, list projects, update task status, add comments to tasks   |
| **Monday.com**       | Project Management        | Create items on boards, update item status and fields, list tasks across workspaces |
| **ClickUp**          | Project Management        | Create tasks with assignees and due dates, update status, search workspace content  |
| **Jira / Atlassian** | Project Management        | Create and update issues, change issue status, search tickets, add comments         |
| **Airtable**         | Data / Project Management | Query table records with filters, create new records, update existing fields        |

## CRM & Sales

| Integration    | Category         | What you can do in ZeroTwo                                                           |
| -------------- | ---------------- | ------------------------------------------------------------------------------------ |
| **Salesforce** | CRM              | Query and create leads and contacts, view and update opportunities, run SOQL queries |
| **HubSpot**    | CRM              | Create and update contacts and companies, view deals, search the CRM                 |
| **Intercom**   | Customer Success | View and reply to conversations, look up users by email, send outbound messages      |

## Communication & Productivity

| Integration                    | Category      | What you can do in ZeroTwo                                                   |
| ------------------------------ | ------------- | ---------------------------------------------------------------------------- |
| **Microsoft Outlook**          | Email         | Read, search, and send emails; manage inbox folders                          |
| **Microsoft Outlook Calendar** | Calendar      | View, create, and update calendar events; check availability                 |
| **Microsoft Teams**            | Communication | Read and send messages in channels and direct messages, manage channel lists |
| **SharePoint**                 | Documents     | Read and write files, search document libraries, access site content         |

## Design

| Integration | Category | What you can do in ZeroTwo                                                                     |
| ----------- | -------- | ---------------------------------------------------------------------------------------------- |
| **Figma**   | Design   | Read file structure and layer data, list and add comments, access shared assets and components |

## Automation

| Integration           | Category        | What you can do in ZeroTwo                                                   |
| --------------------- | --------------- | ---------------------------------------------------------------------------- |
| **Zapier**            | Automation      | Trigger Zaps from ZeroTwo, pass structured data to start automated workflows |
| **Make (Integromat)** | Automation      | Trigger scenarios, pass data payloads to kick off multi-app automations      |
| **Dify**              | Automation / AI | Invoke Dify workflows and agents from ZeroTwo                                |

## Payments & Commerce

| Integration | Category | What you can do in ZeroTwo                                                   |
| ----------- | -------- | ---------------------------------------------------------------------------- |
| **Stripe**  | Payments | Query customers, charges, subscriptions, and invoices; retrieve payment data |
| **Square**  | Payments | Access transaction history, look up orders, view payment records             |
| **PayPal**  | Payments | Access payment records, view transaction data                                |

## Development & Infrastructure

| Integration     | Category         | What you can do in ZeroTwo                                   |
| --------------- | ---------------- | ------------------------------------------------------------ |
| **Sentry**      | Monitoring       | Query issues and errors, read stack traces, search projects  |
| **Neon**        | Database         | Query serverless PostgreSQL databases                        |
| **PostgreSQL**  | Database         | Run direct queries against PostgreSQL databases              |
| **CloudFlare**  | Infrastructure   | View site analytics, manage Workers, query DNS and zone data |
| **HuggingFace** | Machine Learning | Access model cards and datasets, search the model hub        |
| **Firecrawl**   | Web Scraping     | Crawl and extract content from websites                      |

## Data & Analytics

| Integration   | Category        | What you can do in ZeroTwo                                                |
| ------------- | --------------- | ------------------------------------------------------------------------- |
| **PostHog**   | Analytics       | Query event data, view funnel metrics, access dashboards                  |
| **Explorium** | Data Enrichment | Enrich records with firmographic and demographic data, run lookup queries |

## Meetings

| Integration   | Category            | What you can do in ZeroTwo                                        |
| ------------- | ------------------- | ----------------------------------------------------------------- |
| **Fireflies** | Meeting Transcripts | Access meeting transcripts, search recordings, view action items  |
| **TLDV**      | Meeting Recordings  | Access recording summaries, retrieve meeting highlights and notes |

## AI & Emerging Tools

| Integration  | Category     | What you can do in ZeroTwo                                                 |
| ------------ | ------------ | -------------------------------------------------------------------------- |
| **Hume**     | Emotional AI | Access Hume's emotional intelligence API for voice and expression analysis |
| **DeepWiki** | Knowledge    | Access wiki and knowledge base content, search documentation               |

## Entertainment & Lifestyle

| Integration     | Category    | What you can do in ZeroTwo                                                     |
| --------------- | ----------- | ------------------------------------------------------------------------------ |
| **Spotify**     | Music       | Search tracks, albums, and artists; access your playlists; get recommendations |
| **Booking.com** | Travel      | Search and compare hotel and accommodation listings                            |
| **Expedia**     | Travel      | Search flights, hotels, and travel packages                                    |
| **Zillow**      | Real Estate | Search property listings, look up property data and estimates                  |
| **Coursera**    | Education   | Search courses, specializations, and degree programs                           |

## Documents & Productivity (Apple)

| Integration     | Category  | What you can do in ZeroTwo                                              |
| --------------- | --------- | ----------------------------------------------------------------------- |
| **Apple iWork** | Documents | Access Pages documents, Numbers spreadsheets, and Keynote presentations |

## Google Suite (additional)

| Integration    | Category    | What you can do in ZeroTwo                         |
| -------------- | ----------- | -------------------------------------------------- |
| **Google Ads** | Advertising | View campaigns, ad groups, and performance metrics |

***

## Connecting any of these integrations

All integrations connect through the same flow:

<Steps>
  <Step title="Open Settings → Connectors">
    Click the gear icon → **Connectors** tab.
  </Step>

  <Step title="Search for the app">
    Use the search box to find the integration by name, or browse by category.
  </Step>

  <Step title="Click the app → Connect">
    Select the app tile and click **Connect**. You'll be redirected to the app's OAuth authorization page.
  </Step>

  <Step title="Authorize and return">
    Review the requested permissions and click **Allow**. You're redirected back to ZeroTwo with the connector active.
  </Step>
</Steps>

<Tip>
  For integration-specific troubleshooting, navigate to **Settings → Connectors → \[app name]** and use the help link available in the connector detail panel.
</Tip>
